People / Object Sizing Product Features
General Information
Description: | Detect and measure the size of objects such as pieces of luggage or boxes (height, width and depth), people, etc. with just one camera. |
Version: | 2.3 |
Luggage Detection Accuracy: | 99.99% in standard conditions (*) |
Accuracy in size estimation: | 95% in standard conditions (*) |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera (with a camera with XXXX) |
Camera Height: | 2.5 – 4 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure the objects.
Counting People Product Features
General Information
Description: | Count people both indoors and outdoors to control room / area capacity (museums, stores, companies’ premises, restaurants, warehouses, plazas, etc.) |
Scenarios: | Count people in an area, or people entering or exiting premises. |
Version: | 1.8 |
Accuracy: | 99.9% in standard conditions (*) |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera |
Camera Height: | 2.5 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure the objects.
Social Distancing Product Features
General Information
Description: | Detect people and measure the distance between them both indoors and outdoors. |
Version: | 2.1 |
People Detection Accuracy: | 99.99% in standard conditions (*) |
Distance Measurement Accuracy: | 95% in standard conditions (*) |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera |
Camera Height: | 2.5 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure the objects.
PPE Product Features
General Information
Description: | Detect people’s faces, hands, etc. to check if people are wearing masks, globes or other PPE both indoors and outdoors. |
Version: | 2.3 |
People Detection Accuracy: | 99.99% in standard conditions (*) |
PPE Detection Accuracy: | 98% in standard conditions (*) |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera |
Camera Height: | 2.5 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure the objects.
Facial Recognition Product Features
General Information
Description: | Detect people’s faces and identify them both indoors and outdoors. |
Version: | 3.5 |
People Detection Accuracy: | 99.99% in standard conditions (*) |
Facial Recognition Accuracy: | 99.6% in real conditions (**) |
Identification Threshold: | Configurable |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera |
Minimum Camera Height: | 2.5 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure the objects.
(**) Real conditions: good illumination, non-collaborative users, no obstacles obscure people’s faces and 20,000 registered users.
Heat Map Product Features
General Information
Description: | Identify areas of intense traffic or flow of people, and generate heat maps and movement patterns both indoors and outdoors. |
Version: | 3.5 |
People Detection Accuracy: | 99.99% in standard conditions (*) |
Typical Hardware Requirements
CPU: | Intel i5/i6 Core, 3 – 4.4 GHz |
GPU: | Nvidia RTX 2060 with 8GB of memory |
Memory | 8GB |
HDD/SSD | 512GB |
Operating Systems: | Windows 10 PRO |
Video cameras: | HD and 4K |
Typical System specifications
Surface Coverage | 90 m2/camera |
Minimum Camera Height: | 2.5 m |
Supported VMS: | Milestone, Genetec |
Real time: | Yes |
On premise / Cloud: | Both |
(*) Standard conditions: good illumination and no obstacles that obscure people.